| Category: Fund of Funds-Overseas |
| Launch Date: 28-05-2021 |
| Asset Class: |
| Benchmark: MSCI All Country World TRI |
| Expense Ratio: 1.62% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 64.31 Cr As on (31-10-2025) |
| Turn over: |
Ms. Krishnaa N
To provide long term capital appreciation by predominantly investing in units of Schroder International Selection Fund Global innovation, an equity fund that aims to provide capital growth by investing companies worldwide which benefit from disruptive innovation and to invest a part of corpus in debt, money market instruments and / or units of liquid schemes in order to meet liquidity requirements from time to time. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Axis Global Innovation Fund of Fund - Regular Plan - IDCW | 20.35 | 22.14 | - | - | 10.94 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 27.59 | 21.71 | 11.77 | 10.78 | 12.26 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Global Innovation Fund of Fund - Regular Plan - IDCW | - | - | ||||
| Fund of Funds-Overseas | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Axis Global Innovation FOF Reg IDCW | 28-05-2021 | 20.35 | 23.73 | 22.14 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 132.96 | 67.87 | 45.8 | 21.16 | 19.59 |
| Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 53.63 | 58.96 | 63.09 | 0.0 | 0.0 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 52.16 | 29.13 | 19.41 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 51.35 | 9.98 | 11.63 | 4.96 | 7.31 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 51.3 | 26.32 | 14.45 | 16.57 | 17.98 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 47.79 | 36.36 | 33.84 | 0.0 | 0.0 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 41.24 | 25.1 | 13.18 | 1.56 | 10.22 |
| Edelweiss Emerging Mkts Opp Equity Offshore Fund Reg Gr | 07-07-2014 | 40.52 | 23.49 | 15.94 | 4.72 | 8.92 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 40.3 | 25.22 | 21.16 | 15.6 | 9.88 |
Portfolio as on